Vishwakarma Industrial Area, Jaipur, Rajasthan |
Leading Wholesaler, Retailer, Manufacturers, Trader and Exporters of Air Blower, Air Classifier, Bag Filter System, Baghouse Filter, Ball Mill, Butterfly Valve, Cyclone Separator, Hopper Dryer, Jaw Crusher, Lime Slacker, Mesh Separator, Mild Steel Pulverizer, Rotary Screen, Rotary Screen Cum Screw Conveyor, Rotary Valve, Stainless Steel Reactor, Stainless Steel Storage Tank, Stainless Steel Vessel, Stone Crusher and Storage Silo from Jaipur.
Business Type | Manufacturer, Trader |
Color | Pink |
Automatic Grade | Semi Automatic |
Power Source | Electric |
Pressure | High Pressure |
Frequency | 60 Hz |
Application | Industrial |
Finish | Polished |
Features:
Business Type | Manufacturer, Trader |
Automatic Grade | Automatic |
Material | Mild Steel, Stainless Steel |
Frequency | 50 Hz |
Power Source | Electric |
Application | Industrial Use |
Finishing | Paint Coated |
Rust Proof | Yes |
Phase | Single |
Features:
Business Type | Manufacturer, Trader |
Rated Power | 1-3kw |
Automatic Grade | Automatic |
Driven Type | Electric |
Corrosion Proof | Yes |
Automation Grade | Semi Automatic |
Surface Finishing | Polished |
Material | Mild Steel |
Business Type | Manufacturer, Trader |
Material | Metal |
Color | Metallic |
Voltage | 280 - 440 V |
Specialities | High Quality, Heat Resistance, Durable |
Frequency | 50 - 60 Hz |
Durability | Long Life |
Surface Finishing | Polished |
Resistivity | Rust Resistant |
Application | Industrial |
Features:
Business Type | Manufacturer, Trader |
Automatic Grade | Automatic |
Material | Mild Steel |
Application/Usage | Grinding, Industrial |
Speciality | Rust Resistance |
Power Source | Electric |
Frequency | 50 Hz |
Surface Finshing | Polished |
Features:
Business Type | Manufacturer, Trader |
Finishing | Coated |
Automatic Grade | Manual |
Usage | Air Fitting |
Specialities | Non Breakable, Casting Approved, Blow-Out-Proof |
Structure | Butterfly |
Features | Long Service Life, Easy to Install |
Business Type | Manufacturer, Trader |
Finishing | Polished |
Power | 1-3kw |
Pressure | Medium Pressure, High Pressure |
Operating Type | Semi Automatic |
Specialities | Excellent Functionality, Less Maintenance, Durable, Easy To Use |
Frequency | 50 Hz |
Finish | Painted |
Orientation | Vertical |
Business Type | Manufacturer, Trader |
Frequency | 50-60Hz |
Power Source | Electric |
Automatic | Automatic |
Phase | Three Phase |
Heating Resource | Fan |
Noise | Low |
Advantage | High production |
Automatic Grade | Automatic |
Business Type | Manufacturer, Trader |
Material | Mild Steel |
Finishing | Chrome Finish |
Driven Type | Mechanical |
Pressure | High Pressure |
Machine Structure | Horizontal |
Usage | Stone Crusher, Construction Industry, Industrial |
Specialities | Rust Proof, Long Life, High Performance |
Weight | Heavy |
Features:
Business Type | Manufacturer, Trader |
Material | Mild Steel |
Voltage | 220V, 240V |
Capacity | 0-20 T/h |
Finishing | Coated |
Frequency | 50 Hz, 60Hz |
Automatic Grade | Semi-automatic |
Power | 0-10 Kw |
Driven Type | Electric |
Slaking ratio | 99.8% |
Details:
Features:
The major applications of hydrated lime are summarized below :-
Business Type | Manufacturer, Trader |
Material | Mild Steel |
Finish | Color Coated |
Power Source | Electric |
Phase | Single Phase |
Voltage | 220 - 240 V |
Features | Less Vibrating Noise, Used for Mixing of Raw Materials for Ball Mill |
Business Type | Manufacturer, Trader |
Material | Mild Steel |
Application | Grinding, Industrial |
Motor Type | 3 H.P - 50 H.P |
Power | 5-15HP |
Automation Grade | Semi Automatic, Fully Automatic |
Voltage | 220 Volt / 440 Volt |
Sound | Yes |
Business Type | Manufacturer, Trader |
Material | Mild Steel |
Application | Industrial, Machinery |
Color | Metallic |
Voltage | 220V/380V/440V |
Features | Durable, Smooth Finish, Sturdy |
Quality | Superior |
Driven Type | Electric |
Motor Type | AC Motor |
Business Type | Manufacturer, Trader |
Material | Mild Steel |
Feature | Long Life, Scratch Proof, Vibration Free |
Finishing | Polished |
Horse Power | 5 HP |
Discharge Pressure | 0-10 Bar |
Cooling Method | Air Cooled |
Frequency | 50 Hz |
Business Type | Manufacturer, Trader |
Material | Mild Steel |
Application | Industrial, For Fittings |
Voltage | 220v, 330v |
Pressure | High, Low |
Quality | Optimum |
Usage | Industrial |
Finish | Polished |
Rust Proof | Yes |
Business Type | Manufacturer, Trader |
Weight | 0-100kg |
Voltage | 220-380 V |
Automatic Grade | Automatic, Semi Automatic |
Driven Type | Electric, Pneumatic |
Material | Stainless Steel |
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Business Type | Manufacturer, Trader |
Material | Stainless Steel |
Shape | Round |
Feature | Anti Corrosive, High Quality, Shiny Look |
Capacity | 100-1000ltr |
Finishing | Polished |
Storage Material | Chemicals, Oils, Water |
Tank Orientation | Horizontal |
Corrosion Resistance | Yes |
Business Type | Manufacturer, Trader |
Material | Stainless Steel |
Shape | Cylinder Shape, Round |
Color | Metallic |
Feature | Anti Corrosive, Durable, High Quality, Rust Proof, Shiny Look, Stable Performance |
Surface Finishing | Powder Coated |
Working Temp | 0-50Deg C |
Max Design Pressure | 0-10 bar |
Automation Grade | Automatic |
Business Type | Manufacturer, Trader |
Color | Different Colors |
Finishing | Chrome Finish |
Pressure | High Pressure |
Corrosion Resistance | Yes |
Machine Structure | Horizontal |
Operating Type | Semi Automatic |
Usage | Construction Industry, Industrial |
Specialities | Rust Proof, Long Life, High Performance, Easy To Operate |
Application | Crushing Stone |
Business Type | Manufacturer, Trader |
Material | Cast Iron, Metal |
Shape | Round, Cone |
Feature | Durable, Easily Maintained, Large Capacity, Widely Used For Grain Storage |
Capacity | 10000-12000ltr |
Finishing | Color Coated |
Three types of silos are in widespread use today:
Hi! Simply click below and type your query.
Our experts will reply you very soon.